Times are show in Eastern Daylight Time (GMT-0400)

fRIDAY | 08.04.2023

Programme Kick-off

9:00 - 09:30 | Arrival and Registration at Pratt Institute School of Architecture, Higgins Hall - 61 St James Pl, Brooklyn, NY 11238

09:30 - 09:45 | Opening Remarks + Introductions: Andrew Richard Haas | Programme Director

09:45 - 10:15 | Programme Overview: Programme Instructors

10:15 - 10:30 | Project Brief and Group Formation: Programme Instructors

10:30 - 11:00 | Break

11:00 - 13:00 | Master Class 01: Intro to Artificial Intelligence Image Creator

13:00 - 15:00 | Lunch and Travel to Governors Island

15:00 - 16:30 | Governors Island Tour

16:30 - 17:30 | Break


Architectural Association in collaboration with Pratt Institute present a symposium on:

RECLAIMING / RETHINKING / REPURPOSING URBAN SPACE

17:30 - 17:45 | Opening Remarks

David Erdman | Chairperson Graduate Architecture and Urban Design, Director Center for Climate Adaptation | Pratt Institute - School of Architecture

Andrew Richard Haas | Programme Head, AA Visiting School New York

17:45 - 18:30 | Presentations

Colin Koop | Partner, SOM

Molly Bourne | Principal, MNLA

Adam Friedberg | Partner, Buro Happold

18:30- 19:00 | Panel Discussion

Panel Moderator: Andrew Richard Haas | Programme Head, AA Visiting School New York

 19:00 | Reception


sATURDAY | 08.05.2023

09:00 - 11:00 | AI - Work Session / Crits / Tech Assistance

11:00 - 12:00 | Instruction Session 01: Rhino 3D Basic and Advanced Instruction

13:00 - 14:00 | Lunch Break

14:00 - 16:00 | AI - Work Session / Crits / Tech Assistance

16:00 - 17:00 | AI - Assignment Review

17:00 - 18:00 | Guest Lecture: Alan Cation | Enead


sUNDAY | 08.06.2023

09:00 - 11:00 | AI - Work Session / Crits / Tech Assistance

11:00 - 13:00 | AI - Assignment Review

13:00 - 14:00 | Lunch Break

14:00 - 15:00 | Instructor Presentation: Marvin Bratke & Paul Clemens-Bart | Beta Realities

15:00 - 18:00 | Work Session / Crits / Tech Assistance


mONDAY | 08.07.2023

09:00 - 14:30 | Team Worksessions

14:30 - 18:00 | Desk Crits with Instructors

18:00-17:00 | Presentation: Angela Huang | Skidmore Owings & Merrill (SOM) / Pratt Institute


tUESDAY | 08.08.2023

9:00 - 11:00 | Work Session / Crits / Tech Assistance

12:00 - 13:00 | Production Instruction Session: Enscape + Adobe Suite

13:00 - 14:00 | Lunch

14:00 - 18:00 | Work Session / Crits / Tech Assistance


wEDNESDAY| 08.09.2023

9:00 - 13:00 | Work Session / Crits / Tech Assistance

13:00 - 14:00 | Lunch

14:00 - 16:00 | Work Session / Crits / Tech Assistance

16:00 - 18:00 | Mid-Project Review


ThursDAY| 08.10.2023

8:00 - 11:00 | Office Tour / Presentation / Site Visits

Skidmore Owings & Merrill (SOM) - Moynihan Train Hall + High Line Moynihan Connector

11:00 - 12:00 | Site Visit

Hudson Yards + Vessel + Highline

12:00 - 13:00 | Site Visit

Little Island

13:00 - 13:30 | Travel to Brooklyn

13:30 - 14:30 | Lunch

Time Out Market Dumbo

14:30 - 15:30 | Office Tour / Presentation

Bjarke Ingels Group (BIG)

15:30 - 16:00 | Travel to Pratt

16:00 - 18:00 | Production Session / Crits / Tech Assistance


Friday| 08.11.2023

9:00 - 9:30 | Instructor Presentation: Jan Klaska | Bjarke Ingels Group (BIG)

9:30 - 13:00 | Production Session / Crit / Tech Assistance

13:00 - 14:00 | Lunch

14:00 - 18:00 | Production Session / Presentation Assembly


Saturday| 08.12.2023

09:00 - 13:00 | Production Session / Presentation Assembly

13:00 - 14:30 | Lunch + Travel to Governors Island

14:30 - 17:30 | Final Project Review

17:30 - 18:30 | Closing Reception

23:00 | Last Ferry off Governors Island

Programme Completion


Schedule subject to change.