Times are show in Eastern Daylight Time (GMT-0400)

fRIDAY | 07.26.2024

Programme Kick-off

9:00 - 09:30 | Registration at Pratt Institute School Research Yard - Building 3, 7th Ave, Brooklyn, NY 11205

09:30 - 09:45 | Opening Remarks + Introductions: Andrew Haas , Paul Clemens Bart | Programme Co-Directors

09:45 - 10:15 | Programme Overview: Programme Instructors

10:15 - 10:30 | Project Brief and Group Formation: Programme Instructors

10:30 - 11:00 | Break

11:00 - 13:00 | Master Class 01 - Mid Journey | 2D AI Visualization

13:00 - 15:00 | Lunch and Travel to Governors Island

15:00 - 16:30 | Governors Island Tour

16:30 - 17:30 | Break

17:30 - 19:00 | Disrupting/ Automating / Scaling Urban Space Symposium


sATURDAY | 07.27.2024

09:00 - 13:00 | Work Session / Crits / Tech Assistance

13:00 - 14:00 | Lunch Break

14:00 - 16:00 | Assignment Review

16:00 - 17:00 | Master Class 02 - Meshy.ai | 3D AI Geometry Generation

17:00 - 18:00 | Work Session / Crits / Tech Assistance

18:00 - 19:00 | Instructor Presentation: Marvin Bratke & Paul Clemens-Bart | Beta Realities


sUNDAY | 07.28.2024

09:00 - 13:00 | Work Session / Tech Assistance

13:00 - 14:00 | Lunch Break

14:00 - 17:00 | Work Session / Crits / Tech Assistance

17:00 - 18:00 | Master Class 03: 3D Printing

18:00 - 19:00 | Instructor Presentation: Jan Klaska | Bjarke Ingels Group (BIG)


mONDAY | 07.29.2024

09:00 - 12:00 | Work Session / Crits / Tech Assistance

12:00 - 13:00 | Lunch Break

13:00 - 14:00 | Presentation: David Erdman | Center for Climate Adaptation, Pratt Institute

14:00 - 16:00 | Assignment Review

16:00 - 18:00 | Work Session / Crits / Tech Assistance

18:00-19:00 | Guest Lecture: Lukas Utzig | Design Director, Laboratory for Visionary Architecture (LAVA)


tUESDAY | 07.30.2024

09:00 - 09:30 | Presentation: Sam McHeileh | Sam McHeileh Architecture, Pininfarina

9:30 - 10:30 | Production Instruction Session: Enscape + Adobe Suite

10:30 - 13:00 | Work Session / Crits / Tech Assistance

13:00 - 14:00 | Lunch

14:00 - 18:00 | Work Session / Crits / Tech Assistance


wEDNESDAY| 07.31.2024

9:00 - 11:00 | Office Tour / Presentation / Site Visits

Skidmore Owings & Merrill (SOM) - Moynihan Train Hall + High Line Moynihan Connector

11:00 - 12:00 | Site Visit

Hudson Yards + Vessel + Highline

12:00 - 13:00 | Site Visit

Little Island designed by Heatherwick Studio and Mathews Nielsen Landscape Architects (MNLA)

13:00 - 13:30 | Travel to Brooklyn

13:30 - 14:30 | Lunch

Time Out Market Dumbo

14:30 - 15:30 | Office Tour / Presentation

Bjarke Ingels Group (BIG)

15:30 - 16:00 | Travel to Pratt

16:00 - 18:00 | Production Session / Crits / Tech Assistance


ThursDAY| 08.01.2024

9:00 - 13:00 | Work Session / Crits / Tech Assistance

13:00 - 14:00 | Lunch

14:00 - 16:00 | Work Session / Crits / Tech Assistance

16:00 - 18:00 | Mid-Project Review

18:00-19:00 | Guest Lecture: Jorge X. Mendez-Caceres | Founding Director, For Everyday Life


Friday| 08.02.2024

9:00 - 13:00 | Production Session / Crit / Tech Assistance

13:00 - 14:00 | Lunch

14:00 - 18:00 | Production Session / Presentation Assembly


Saturday| 08.03.2024

09:00 - 13:00 | Production Session / Presentation Assembly

13:00 - 14:30 | Lunch + Travel to Governors Island

14:30 - 17:30 | Final Project Review

17:30 - 18:30 | Closing Reception

23:00 | Last Ferry off Governors Island

Programme Completion


Schedule subject to change.